PWDM
Features:
♦ Low insertion loss
♦ Low PDL
♦ High channel isolation
♦ Excellent environmental reliability
Application:
♦ WDM system
♦ CATV
Technical Index:
Parameters | Unit | I-PWDM | |
Operating Wavelength T: transmission wavelength R: reflection wavelength 1310±50,1490±10, 1550±10 1610±10, 1625±25, 1650±20 λ:CWDM(1260-1620) ITU±7.5 | nm | 1 | T1550 R1310/1490 |
2 | T1490 R1310/1550 | ||
3 | T1310 R1490/1550 | ||
4 | T1550/1610 R1310/1490 | ||
5 | T1550/1625 R1310/1490 | ||
6 | T1625 R1310/1490/1550 | ||
7 | T1650 R1310/1490/1550 | ||
8 | Tλ | ||
Insertion Loss | dB | Transmission: ≤ 0.6 | |
Reflection: ≤ 0.4 | |||
Transmission Channel Isolation | ≥ 30 | ||
Reflection Channel Isolation | dB | ≥ 15 | |
PDL | dB | ≤ 0.1 | |
Wavelength thermal stability | nm/℃ | ≤ 0.003 | |
Insertion loss thermal stability | dB/℃ | ≤ 0.005 | |
Return loss | dB | ≥ 45 | |
Optical Power | mW | ≤ 500 | |
Operating Temperature | ℃ | -10 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Dimension | mm | Φ3.2×14 | |
Note: 1. Customization is available. |
Ordering Information:
A | B | C | D | E |
Wavelength | Tube Type | Fiber Length | Connector | Dimension |
T15R13/14=T1550 R1310/1490 | 25=250um | 05=0.5m±0.05m | OO:None | 3214=Φ3.2×14mm |