Part Number | Description | Connector | Wavelength |
GZC-8-M-LGX-LP | Passive CWDM ultra low loss, mux, single fiber LGX chassis, protocol independent. | LC | 8 |
GZC-8-D-LGX-LP | Passive CWDM ultra low loss, demux, single fiber, LGX chassis, protocol independent. | LC | 8 |
GZC-8-MD-LGX-LP | Passive CWDM ultra low loss, mux/demux, single fiber,LGX chassis, protocol independent. | LC | 8 |
CWDM LGX module Ultra Low Loss Two/Dual Fiber
Part Number | Description | Connector | Wavelength |
GZC-8-MDD-LGX-LP | Passive CWDM ultra low loss, mux/demux, two fibers, LGX, protocol independent. | LC | 8 |
Part No. | Description | Connector | Wavelength |
GZ-CWDM box | Passive CWDM ultra low loss, mux, single fiber , LGX, protocol independent | LC | 1x8+1310 |
GZ-CWDM Module | Passive CWDM ultra low loss, demux, single fiber, LGX, protocol independent. | LC | 1x8+1310 |
GZ-CWDM Chassis | Passive CWDM ultra low loss, mux/demux, single fiber, LGX, protocol independent | LC | 1x8+1310 |
Part No. | Description | Connector | Wavelength |
GZ-CWDM box | Passive CWDM ultra low loss, mux/demux, Dual fiber, LGX, protocol independent | LC | 1x8+1310 |
CWDM LGX Module Single Fiber
Part Number | Description | Connector | Wavelength |
CWDM Mux | Passive CWDM mux, single fiber, LGX chassis | LC | 8 |
CWDM Demux | Passive CWDM demux, single fiber, LGX chassis | LC | 8 |
CWDM Mux Demux | 8channel Passive CWDM Mux demux, single fiber, LGX chassis | LC | 8 |
CWDM LGX Module Dual Fiber
Part Number | Description | Connector | Wavelength |
CWDM Mux/Demux | Passive CWDM, mux/demux, two fibers, LGX | LC | 8 |
Part No. | Description | Connector | Wavelength |
GZ-CWDM box | 1x8 Passive CWDM, mux, single fiber, LGX . | LC | 1x8+1310 |
GZ-CWDM Module | Passive CWDM, demux, singlefiber, LGX | LC | 1x8+1310 |
GZ-CWDM Chassis | Passive CWDM, mux/demux, single fiber, LGX | LC | 1x8+1310 |
1x8 CWDM LGX Module Duplex Fiber 1x8+1310
Part No. | Description | Connector | Wavelength |
8+1 CWDM | Passive CWDM, mux/demux, Dual fiber, LGX | LC | 1x8+1310 |
1x8 CWDM LGX Module Single Fiber with Monitor Port 1% or 2% or customized
Part Number | Description | Connector | Wavelength |
CWDM module | Passive CWDM, mux, single fiber LGX chassis | LC | 8 |
1x8 CWDM | Passive CWDM, demux, single fiber, LGX chassis | LC | 8 |
CWDM box | Passive CWDM, mux/demux, single fiber,LGX | LC | 8 |
1x8 CWDM LGX Module TWO Fiber + Monitoring Port
Part No. | Description | Connector | Wavelength |
8+1 CWDM | Passive CWDM, mux/demux, Dual fiber, LGX | LC | 1x8 |
Part No. | Description | Connector | Wavelength |
GZ-CWDM box | 1x8 Passive CWDM, mux, single fiber, LGX . | LC | 1x8+1310 |
GZ-CWDM Module | Passive CWDM, demux, singlefiber, LGX | LC | 1x8+1310 |
GZ-CWDM Chassis | Passive CWDM, mux/demux, single fiber, LGX | LC | 1x8+1310 |
1x8 CWDM LGX Module Duplex Fiber 1x8+1310+Monitor Port
Part No. | Description | Connector | Wavelength |
8+1 CWDM | Passive CWDM, mux/demux, Dual fiber, LGX | LC | 1x8+1310 |
Part No. | Description | Connector | Wavelength |
GZ-CWDM box | 1x8 Passive CWDM, mux, single fiber, LGX . | LC | 1x16 |
GZ-CWDM Module | Passive CWDM, demux, singlefiber, LGX | LC | 1x16 |
16CH CWDM LGX Module Duplex Fiber
Part No. | Description | Connector | Wavelength |
1x16 CWDM Module | Passive CWDM, mux/demux, Dual fiber, LGX | LC | 1x16 |
Specification
B | OP | Optical Performance | Typical Test Data | Max/Min Unit | ||
1 | CH | Channels | 8 | |||
2 | OW | Operation Wavelength (nm) | 1260~1620 | |||
3 | CW | Center Wavelength (nm) | 1310/1470/1490/1510/1530/1550/1570/1590/1610 | |||
4 | CP | Channel Passband (nm) | 1310± Other: ±6.5 | |||
Mux | Demux | |||||
5 | IL | Insertion Loss (dB) | COM→1310nm | 0.73 | 0.79 | ≤4.0 |
COM→1470nm | 1.01 | 2.49 | ||||
COM→1490nm | 1.05 | 2.08 | ||||
COM→1510nm | 1.3 | 1.8 | ||||
COM→1530nm | 1.38 | 1.61 | ||||
COM→1550nm | 1.58 | 1.72 | ||||
COM→1570nm | 1.76 | 1.47 | ||||
COM→1590nm | 2.2 | 1.3 | ||||
COM→1610nm | 2.42 | 1 | ||||
COM→Exp | 2.3 | 2.7 | ||||
COM→Mon | 15 | 13 | ≤17 | |||
6 | IS | Isolation (dB) | Adjacent Channel | 36 | 32 | ≥30 |
Non-adjacent Channel | 53 | 53 | ≥50 | |||
1310 Channel | 47 | 46 | ≥30 | |||
Exp Channel | 22 | 22 | ≥12 | |||
7 | PDL | Polarization Dependent Loss (dB) | 0.11 | ≤0.2 | ||
8 | UF | Ripple | 0.2 | ≤0.5 | ||
9 | RL | Return Loss (dB) | 45 | ≥45 | ||
10 | DIR | Directivity (dB) | 52 | ≥50 | ||
11 | PMD | Polarization Mode Dispersion (ps) | 0.08 | ≤0.1 | ||
12 | PH | Power Handling (mw) | 500 | |||
13 | FT | Fiber Type | SMF-28e With 900um Loose Tube | |||
14 | OT | Operating Temperature (°C) | 0~75 | |||
15 | ST | Storage Temperature (°C) | -40~85 | |||
16 | PD | Package Dimension (mm) | LGX (EL) | |||
17 | CT | Connector Type | LC/UPC |